World Travel Online

World Travel Online

Home > News >
Chinese Tourists' Favourite Destinations Revealed
Chinese tourist numbers are booming, with Hong Kong, Macau and South Korea the favourite destinations.
 
Chinese are continuing to travel overseas in overwhelming numbers, with Hong Kong their favourite destination.

On a list of their top 25 destinations in 2012, Hong Kong rates No. 1 with 15.1 million visits, followed by Macau with 7.9 million and South Korea with 3.3 million.

Top 25 destinations for Chinese in 2012

Destination - (,000 trips) - 2012 % growth

1 Hong Kong - 15,110.4 - 11.1%

2 Macau - 7,958 - 8.4%

3 South Korea - 3,383.2 - 55%

4 Thailand - 2,820 - 62.2%

5 Taiwan - 2,590.7 - 47.1%

6 Singapore - 2,054.2 - 30.2%

7 US - 1,593.5 - 46%

8 Japan - 1,506.5 - 44.4%

9 Vietnam - 1,428.7 - 0.8%

10 Malaysia - 1,369.3 - 24.6%

11 France - 1,288 - 15%

12 Russia - 830.4 - 16.4%

13 Germany - 762.9 - 19.7%

14 Switzerland - 663.4 - 33%

15 Australia - 626.4 - 15.5%

16 Indonesia - 585.2 - 16%

17 Austria - 356.4 - 37.1%

18 Cambodia - 335 - 35.2%

19 United Arab Emirates - 300.8 - 23.7%

20 Philippines - 291.4 - 20%

21 Italy - 253 - 12.9%

22 Canada - 243 - 2.7%

23 New Zealand - 215.4 - 48%

24 UK - 206.6 - 17.5%

25 Mongolia - 203.8 - 2.5%
  Source: Traveller

Please contact us in case of Copyright Infringement of the photo sourced from the internet, we will remove it within 24 hours.

Relevant Information

Travel Fair Review

more

Complete and Value Added Marketing Activities in China

Most cost effective E-marketing to the entire outbound travel trade:

Fam Trips and Hosted Buyers:

PR and Marketing Events:

Multi Media Reports:

Webinar Online Education Program:

Specialist Training Program: